top of page
Metal Products Exports of Türkiye — January–August 2026
Product Group | 2025 Quantity (KG) | 2025 Value (USD) | 2026 Quantity (KG) | 2026 Value (USD) | Quantity Change (%) | Value Change (%) |
|---|---|---|---|---|---|---|
1. IRON AND STEEL | 10181923267.79 | 6966102020.13 | 10321720926.242 | 6978080156.29 | 1.4 | 0.2 |
RAW MATERIALS | 174160290.99 | 194103510.76 | 16806888.7 | 13034229.3 | -90.3 | -93.3 |
Pig Iron and Spiegeleisen | 9409484.85 | 4498670.39 | 4246209.11 | 2330557.8 | -54.9 | -48.2 |
Scrap, Granules and Powders | 164181475.83 | 189154592.93 | 12560448.24 | 10703088.17 | -92.3 | -94.3 |
Other Raw Materials | 569330.31 | 450247.44 | 231.35 | 583.33 | -100 | -99.9 |
SEMI-FINISHED PRODUCTS (Blooms and Billets) | 380706467.15 | 209980700.42 | 666734183.59 | 380696096.59 | 75.1 | 81.3 |
FLAT PRODUCTS | 4159150247.54 | 2811197588.92 | 3698460187.83 | 2498773836.13 | -11.1 | -11.1 |
Hot-Rolled Products | 2612144056.68 | 1556422069.69 | 2269238079.44 | 1385391697.92 | -13.1 | -11 |
Cold-Rolled Products | 443692791.85 | 303968782.44 | 279671531.47 | 190698533.76 | -37 | -37.3 |
Coated Products | 1014352762.27 | 877849319.11 | 1077060982.37 | 865531551.92 | 6.2 | -1.4 |
Uncoated Products | 88960636.74 | 72957417.68 | 72489594.55 | 57152052.53 | -18.5 | -21.7 |
LONG PRODUCTS | 4934263052.22 | 3086671181.77 | 5105072230.36 | 3221722718.4 | 3.5 | 4.4 |
Wire Rod | 607901046.6 | 354870784.34 | 704627417.42 | 421818934.1 | 15.9 | 18.9 |
Bars and Rods | 2851282126.89 | 1627675604.95 | 3084981564.27 | 1807471416.96 | 8.2 | 11 |
Sections | 1251213270.89 | 904029682.33 | 1102856889.13 | 802815353.82 | -11.9 | -11.2 |
Wire | 223866607.84 | 200095110.15 | 212606359.54 | 189617013.52 | -5 | -5.2 |
STAINLESS STEEL PRODUCTS | 101471944.19 | 257342384.06 | 97918591.232 | 241401098.33 | -3.5 | -6.2 |
OTHER ALLOY STEEL PRODUCTS | 431901548.2 | 406531795.81 | 735716914.75 | 621626758.27 | 70.3 | 52.9 |
Semi-Finished Products | 55987384.09 | 81393852.26 | 69653141.92 | 91139143.98 | 24.4 | 12 |
Flat Products | 96949671.07 | 89622834.63 | 400454900.25 | 293945750.28 | 313.1 | 228 |
Long Products | 278964493.04 | 235515108.92 | 265608872.58 | 236541864.01 | -4.8 | 0.4 |
OTHER IRON AND STEEL | 269717.5 | 274858.39 | 1011929.78 | 825419.27 | 275.2 | 200.3 |
2. ARTICLES OF IRON OR STEEL | 3081006674.787 | 5586424471.76 | 3066388557.46 | 5642010020.41 | -0.5 | 1 |
Tubes and Pipes | 1394426915.654 | 1233782709.78 | 1315178328.522 | 1185379283.26 | -5.7 | -3.9 |
Tube and Pipe Fittings | 15975248.447 | 80680764.14 | 17146839.657 | 88661834.64 | 7.3 | 9.9 |
Structures and Parts of Structures | 801921689.69 | 1636763174.67 | 845537022.662 | 1730098708.47 | 5.4 | 5.7 |
Screws, Bolts and Nuts | 120234674.214 | 512863306.57 | 119924755.351 | 494914805 | -0.3 | -3.5 |
Tableware and Kitchenware | 40180224.728 | 200045242.4 | 36574122.082 | 186184766.58 | -9 | -6.9 |
Grinding Balls and Cages | 171750812.842 | 642777489.44 | 167983852.265 | 639496372.48 | -2.2 | -0.5 |
Stoves, Cooking Ranges and Hobs | 54827790.96 | 244583779.52 | 54043125.071 | 245729824.43 | -1.4 | 0.5 |
Cast Articles | 92937873.85 | 194480421.16 | 77186368.4 | 171367566.56 | -16.9 | -11.9 |
Sanitary Ware | 7120606.984 | 56906997.53 | 6793095.914 | 53913971.59 | -4.6 | -5.3 |
Tanks, Cisterns, Drums and Barrels | 71634095.18 | 225504966.96 | 76541743.69 | 254414498.28 | 6.9 | 12.8 |
Containers for Compressed or Liquefied Gas | 55948747.65 | 163582421.26 | 48478668.06 | 155628133.69 | -13.4 | -4.9 |
Other Articles of Iron or Steel | 254047994.588 | 394453198.33 | 301000635.786 | 436220255.43 | 18.5 | 10.6 |
TOTAL IRON AND STEEL PRODUCTS | 13262929942.577 | 12552526491.89 | 13388109483.702 | 12620090176.7 | 0.9 | 0.5 |
3. COPPER AND ARTICLES THEREOF | 180987238.32 | 1835385957.65 | 173164860.76 | 2336714089.13 | -4.3 | 27.3 |
4. ALUMINIUM AND ARTICLES THEREOF | 807377699.661 | 3577906408.22 | 745138797.962 | 3936738373.01 | -7.7 | 10 |
5. OTHER METALS AND ARTICLES THEREOF | 216113949.72 | 1200759233.03 | 209609768.602 | 1268416322.05 | -3 | 5.6 |
6. PREFABRICATED BUILDINGS | 13395521.13 | 30237898.31 | 15721921.28 | 35323285.52 | 17.4 | 16.8 |
TOTAL | 14480804351.408 | 19196815989.1 | 14531744832.306 | 20197282246.41 | 0.4 | 5.2 |
bottom of page

