top of page
Metal Products Exports of MEPEX (OAİB) — January–August 2026
Product Group | 2025 Quantity (KG) | 2025 Value (USD) | 2026 Quantity (KG) | 2026 Value (USD) | Quantity Change (%) | Value Change (%) |
|---|---|---|---|---|---|---|
1. IRON AND STEEL | 67268654.35 | 92481311.92 | 61493325.942 | 73374603.87 | -8.6 | -20.7 |
RAW MATERIALS | 5184830.87 | 6732830.15 | 70523.07 | 133104.65 | -98.6 | -98 |
Pig Iron and Spiegeleisen | 6669.28 | 21672.55 | 17248 | 41432.76 | 158.6 | 91.2 |
Scrap, Granules and Powders | 5177386.47 | 6701126.7 | 53045.07 | 91131.19 | -99 | -98.6 |
Other Raw Materials | 775.12 | 10030.9 | 230 | 540.7 | -70.3 | -94.6 |
SEMI-FINISHED PRODUCTS (Blooms and Billets) | 81513.08 | 154248.34 | 83294.31 | 255549.24 | 2.2 | 65.7 |
FLAT PRODUCTS | 23143371.37 | 21078025.87 | 19939428.95 | 18657285.62 | -13.8 | -11.5 |
Hot-Rolled Products | 15559337.78 | 11434883.7 | 9999823.15 | 7705469.83 | -35.7 | -32.6 |
Cold-Rolled Products | 266215.56 | 274304.57 | 359178.71 | 380318.5 | 34.9 | 38.6 |
Coated Products | 6966832.48 | 8441722.56 | 9248416.66 | 10005472.49 | 32.7 | 18.5 |
Uncoated Products | 350985.55 | 927115.04 | 332010.43 | 566024.8 | -5.4 | -38.9 |
LONG PRODUCTS | 29323312.29 | 29858035.32 | 30814856.07 | 32977085.8 | 5.1 | 10.4 |
Wire Rod | 125440.33 | 158176.55 | 54350.52 | 39912.92 | -56.7 | -74.8 |
Bars and Rods | 11288283.47 | 7620484.19 | 15268420.91 | 10258477.78 | 35.3 | 34.6 |
Sections | 16006667.77 | 19335177.88 | 12862131.55 | 19651046.73 | -19.6 | 1.6 |
Wire | 1902920.72 | 2744196.7 | 2629953.09 | 3027648.37 | 38.2 | 10.3 |
STAINLESS STEEL PRODUCTS | 1924708.2 | 18833693.13 | 2015468.802 | 6170732.8 | 4.7 | -67.2 |
OTHER ALLOY STEEL PRODUCTS | 7610914.04 | 15824434.11 | 8567454.74 | 15178211.95 | 12.6 | -4.1 |
Semi-Finished Products | 372727.44 | 1373475.2 | 122896.33 | 615171.53 | -67 | -55.2 |
Flat Products | 745520.2 | 2366515.05 | 1208060.06 | 2454727.74 | 62 | 3.7 |
Long Products | 6492666.4 | 12084443.86 | 7236498.35 | 12108312.68 | 11.5 | 0.2 |
OTHER IRON AND STEEL | 4.5 | 45 | 2300 | 2633.81 | 51011.1 | 5752.9 |
2. ARTICLES OF IRON OR STEEL | 505733110.035 | 1072255444.78 | 494294219.895 | 1048565506.48 | -2.3 | -2.2 |
Tubes and Pipes | 146959912.69 | 146620582.55 | 141390484.316 | 120708937.14 | -3.8 | -17.7 |
Tube and Pipe Fittings | 4450972.27 | 25172608.09 | 5959735.744 | 28894286.55 | 33.9 | 14.8 |
Structures and Parts of Structures | 234758232.23 | 520529697.6 | 227829515.905 | 498653393.16 | -3 | -4.2 |
Screws, Bolts and Nuts | 27130225.314 | 79631319.39 | 25332398.098 | 80879258.01 | -6.6 | 1.6 |
Tableware and Kitchenware | 3484132.853 | 11958457.24 | 4071750.71 | 14041411.57 | 16.9 | 17.4 |
Grinding Balls and Cages | 26503816.302 | 112658694.59 | 22749392.382 | 103736761.24 | -14.2 | -7.9 |
Stoves, Cooking Ranges and Hobs | 969914.42 | 6564035.8 | 979098.65 | 5332302.64 | 0.9 | -18.8 |
Cast Articles | 22477194.96 | 50399158.97 | 22357413.42 | 54155648.35 | -0.5 | 7.5 |
Sanitary Ware | 1181174.01 | 8274668.8 | 1167060.14 | 8711676.03 | -1.2 | 5.3 |
Tanks, Cisterns, Drums and Barrels | 8451998.4 | 36170093.47 | 10651904.13 | 50803036.79 | 26 | 40.5 |
Containers for Compressed or Liquefied Gas | 9010684.71 | 29451128.74 | 9353398.36 | 31025228.13 | 3.8 | 5.3 |
Other Articles of Iron or Steel | 20354851.876 | 44824999.54 | 22452068.04 | 51623566.87 | 10.3 | 15.2 |
TOTAL IRON AND STEEL PRODUCTS | 573001764.385 | 1164736756.7 | 555787545.837 | 1121940110.35 | -3 | -3.7 |
3. COPPER AND ARTICLES THEREOF | 1370650.23 | 14713918.95 | 2218939.22 | 31848011.96 | 61.9 | 116.4 |
4. ALUMINIUM AND ARTICLES THEREOF | 59844953.417 | 300497085.53 | 51598750.485 | 318792229.19 | -13.8 | 6.1 |
5. OTHER METALS AND ARTICLES THEREOF | 25982836.724 | 153694606.51 | 34486100.658 | 196459886.67 | 32.7 | 27.8 |
6. PREFABRICATED BUILDINGS | 1936833.38 | 4167342.22 | 834077.29 | 1303318.73 | -56.9 | -68.7 |
TOTAL | 662137038.136 | 1637809709.91 | 644925413.49 | 1670343556.9 | -2.6 | 2 |
bottom of page

